Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Coastal Dash |
| Thursday 5 June 2008. 7:00 pm |
| Provisional Results for All Competitors in finish order. |
| Place | Time | Name | Team | Race Age Category | Race Number | Place |
| 58 | 0:30:31 | MERRETT, Peter | NDB | 55 | 58 |
| 59 | 0:30:34 | CAUNTER, Tina | Teignbridge Trotters | NDB | 6 | 59 |
| 60 | 0:30:36 | WADDICOR, Mark | South West Road Runners | NDB | 8 | 60 |
| 61 | 0:30:42 | WALLACE, Stephen | Teignbridge Trotters | NDB | 19 | 61 |
| 62 | 0:30:47 | BECKER, Ross | Newton Abbot AC | NDB | 13 | 62 |
| 63 | 0:31:01 | HEARFIELD, Tessa | Torbay AC | NDB | 59 | 63 |
| 64 | 0:31:02 | DONOVAN, Jimmy | Teignbridge Trotters | NDB | 101 | 64 |
| 65 | 0:31:07 | ANDREWS, Simon | NDB | 109 | 65 |
| 66 | 0:31:14 | RAWLINSON, Steve | Teignbridge Trotters | NDB | 115 | 66 |
| 67 | 0:31:18 | APPS, Leonard | NDB | 38 | 67 |
| 68 | 0:31:26 | YEANDLE, Anna | Womens Running Network | NDB | 79 | 68 |
| 69 | 0:31:32 | MERRETT, Bridget | Womens Running Network | NDB | 56 | 69 |
| 70 | 0:31:43 | HALES, Greg | NDB | 51 | 70 |
| 71 | 0:31:47 | CLARK, Jo | Torbay AC | NDB | 46 | 71 |
| 72 | 0:31:50 | TAYLOR, Eleanor | NDB | 54 | 72 |
| 73 | 0:32:53 | ROSS, Steph | Teignbridge Trotters | NDB | 114 | 73 |
| 74 | 0:33:00 | RICHARDS, Megan | NDB | 83 | 74 |
| 75 | 0:33:06 | BECKER, Joanna | Teignbridge Trotters | NDB | 12 | 75 |
| 76 | 0:33:26 | HORRILL, Tracey | Womens Running Network | NDB | 35 | 76 |
| 77 | 0:33:28 | HAYWARD, Sophie | Womens Running Network | NDB | 57 | 77 |
| 78 | 0:33:57 | NEWPORT, Veronica | Womens Running Network | NDB | 110 | 78 |
| 79 | 0:33:57 | DOWLING, Nancy | Yate & District AC | NDB | 70 | 79 |
| 80 | 0:34:06 | DEBNAM, Peter | NDB | 68 | 80 |
| 81 | 0:34:21 | WALLACE, Georgina | Teignbridge Trotters | NDB | 32 | 81 |
| 82 | 0:34:29 | BLUNDEL, Sarah | Womens Running Network | NDB | 121 | 82 |
| 84 | 0:34:37 | STUCKEY, Vera | NDB | 100 | 84 |
| 85 | 0:34:45 | CHAPMAN, Jenny | Womens Running Network | NDB | 20 | 85 |
| 86 | 0:34:58 | WILLCOCKS, Mark | NDB | 67 | 86 |
| 87 | 0:35:07 | EVANS, Sarah | South West Road Runners | NDB | 96 | 87 |
| 88 | 0:35:12 | BOND, Helene | Womens Running Network | NDB | 108 | 88 |
| 89 | 0:35:13 | ZILLWOOD, Joanne | NDB | 87 | 89 |
| 90 | 0:35:35 | BROOKES, Cindy | Teignbridge Trotters | NDB | 15 | 90 |
| 91 | 0:35:42 | MARTIN, Hannah | Womens Running Network | NDB | 80 | 91 |
| 92 | 0:35:48 | FAIR, Francesca | NDB | 66 | 92 |
| 93 | 0:36:03 | MILVERTON, Amanda | NDB | 45 | 93 |
| 94 | 0:36:08 | CAHILL, Ros | South West Road Runners | NDB | 16 | 94 |
| 95 | 0:36:17 | CREBER, Emily | Teignbridge Trotters | NDB | 91 | 95 |
| 96 | 0:36:18 | CREBER, Jim | Tamar Trotters | NDB | 50 | 96 |
| 97 | 0:36:33 | WATKINS, Lindsay | Womens Running Network | NDB | 120 | 97 |
| 98 | 0:36:42 | WATKINS, Izzy | Womens Running Network | NDB | 77 | 98 |
| 99 | 0:36:53 | TARRY, Bev | Womens Running Network | NDB | 30 | 99 |
| 100 | 0:37:03 | NORTON, David | Dawlish Coasters | NDB | 61 | 100 |
| 101 | 0:38:12 | FAIR, Suzanne | Womens Running Network | NDB | 65 | 101 |
| 102 | 0:38:17 | THORNE, Carey | South West Road Runners | NDB | 37 | 102 |
| 103 | 0:39:48 | GILBERT, Yvonne | Womens Running Network | NDB | 34 | 103 |
| 104 | 0:40:00 | PORTER, Heather | NDB | 71 | 104 |
| 105 | 0:40:00 | PORTER, Kath | NDB | 76 | 105 |
| 106 | 0:41:15 | HOWARD, Victoria | NDB | 118 | 106 |
| 107 | 0:41:15 | OFFER, Katherine | Womens Running Network | NDB | 119 | 107 |
| 108 | 0:41:40 | JOHN, Alison | Womens Running Network | NDB | 81 | 108 |
| 109 | 0:41:41 | TOWNSON, Sally | Womens Running Network | NDB | 78 | 109 |
| 110 | 0:43:05 | LAYBOURNE, Pauline | Womens Running Network | NDB | 10 | 110 |
| 111 | 0:43:20 | CONNISAR, Dennis | NDB | 84 | 111 |
| 112 | 0:44:42 | MOORE, Harry | Axe Valley | NDB | 98 | 112 |
| 113 | 0:46:06 | DAVIS, Caroline | NDB | 111 | 113 |
| 114 | 0:47:22 | JAMES, Sarah | Womens Running Network | NDB | 21 | 114 |
| There were 114 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dawlish Coasters. Printed by Dawlish Coasters on 6 June 2008 | Page 2 of 2 |