Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Oh My Obelisk! |
| Oh My Obelisk! 2017 |
| Sunday 15 January 2017. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:13:49 | TOCKNELL, Arran | Torbay Athletic Club | SM | 06:42.5 | 93 | 1 |
| 2 | 1:15:16 | FARRER, Ross | Plymouth Harriers | SM | 06:50.4 | 178 | 2 |
| 3 | 1:16:39 | HAMPTON, David | South Devon AC | SM | 06:58.0 | 157 | 3 |
| 4 | 1:17:05 | PRATT, Tim | Teignbridge Trotters | SM | 07:00.3 | 55 | 4 |
| 5 | 1:17:40 | DAVEY, Geoff | Teignbridge Trotters | MV40 | 07:03.5 | 123 | 5 |
| 6 | 1:17:50 | GOC, Milan | South West Road Runners | SM | 07:04.4 | 61 | 6 |
| 7 | 1:19:09 | WILLIS, Graham | Tiverton Harriers | SM | 07:11.6 | 107 | 7 |
| 8 | 1:20:38 | PRESSLING, Jon | Torbay Athletic Club | SM | 07:19.7 | 118 | 8 |
| 9 | 1:21:04 | WHITE, Simon | MV40 | 07:22.0 | 167 | 9 |
| 10 | 1:21:26 | DYSON, Elizabeth | Haldon Trail Runners | SF | 07:24.0 | 40 | 10 |
| 11 | 1:21:42 | SMART, Garry | Teignbridge Trotters | MV50 | 07:25.5 | 30 | 11 |
| 12 | 1:22:57 | PACKER, Tom | Erme Valley Harriers | SM | 07:32.3 | 130 | 12 |
| 13 | 1:23:25 | LUKE, Ian | Poole Runners | MV40 | 07:34.9 | 175 | 13 |
| 14 | 1:24:15 | CADEDDU, Miko | SM | 07:39.4 | 74 | 14 |
| 15 | 1:25:26 | HEWER, Matt | Axe Valley Runners | SM | 07:45.8 | 166 | 15 |
| 16 | 1:25:54 | HUNTER, Scott | South West Road Runners | SM | 07:48.4 | 142 | 16 |
| 17 | 1:27:17 | HOCKING, Jerry | Torbay Athletic Club | MV40 | 07:55.9 | 102 | 17 |
| 18 | 1:27:20 | WILLIAMS, Marcus | MV40 | 07:56.2 | 133 | 18 |
| 19 | 1:27:21 | LOCK, Anthony | MV50 | 07:56.3 | 134 | 19 |
| 20 | 1:27:24 | SAUNDERS, Mark | MV40 | 07:56.6 | 60 | 20 |
| 21 | 1:27:30 | HALL, Anthony | Sidmouth Running Club | SM | 07:57.1 | 138 | 21 |
| 22 | 1:27:49 | BRACE, Martin | Tiverton Harriers | MV40 | 07:58.8 | 109 | 22 |
| 23 | 1:27:55 | THOMPSON, Vikki | Haldon Trail Runners | SF | 07:59.4 | 11 | 23 |
| 24 | 1:28:29 | ROBERTS, Adam | Exeter Tri Club | SM | 08:02.5 | 48 | 24 |
| 25 | 1:28:31 | ATKINSON, Roger | Haldon Trail Runners | MV40 | 08:02.7 | 98 | 25 |
| 26 | 1:28:41 | COLE, Catherine | Haldon Trail Runners | SF | 08:03.6 | 25 | 26 |
| 27 | 1:30:35 | WILSON, David | South West Road Runners | SM | 08:13.9 | 156 | 27 |
| 28 | 1:30:47 | ROGERS, Mark | MV40 | 08:15.0 | 185 | 28 |
| 29 | 1:30:59 | SYMONS, Philip | Plymouth Coasters | SM | 08:16.1 | 38 | 29 |
| 30 | 1:31:08 | MEARS, Mike | NI Tri Club | MV40 | 08:16.9 | 159 | 30 |
| 31 | 1:31:20 | HIRONS, Sarah | Erme Valley Harriers | SF | 08:18.0 | 84 | 31 |
| 32 | 1:31:40 | VICARY, Harry | SM | 08:19.8 | 186 | 32 |
| 33 | 1:31:45 | SZENDER, Mark | SM | 08:20.3 | 170 | 33 |
| 34 | 1:31:55 | GREY, Dan | Haldon Trail Runners | SM | 08:21.2 | 36 | 34 |
| 35 | 1:32:54 | BOARD, Anthea | Haldon Trail Runners | FV50 | 08:26.6 | 1 | 35 |
| 36 | 1:33:10 | BATTERSHILL, Timothy | South West Road Runners | SM | 08:28.0 | 153 | 36 |
| 37 | 1:33:28 | WHITE, Nathan | Haldon Trail Runners | SM | 08:29.7 | 177 | 37 |
| 38 | 1:33:45 | GRAIL, Ian | MV40 | 08:31.2 | 113 | 38 |
| 39 | 1:33:58 | YOUNG, William | SM | 08:32.4 | 182 | 39 |
| 40 | 1:33:59 | HOLMYARD, George | SM | 08:32.5 | 179 | 40 |
| 41 | 1:34:07 | ROSSER, Steve | South West Road Runners | MV50 | 08:33.2 | 122 | 41 |
| 42 | 1:34:22 | DAY, Matt | MV40 | 08:34.6 | 47 | 42 |
| 43 | 1:34:24 | ELPHICK, Tracy | Teignbridge Trotters | FV40 | 08:34.7 | 143 | 43 |
| 44 | 1:34:44 | WOODMAN, Tom | MV40 | 08:36.6 | 165 | 44 |
| 45 | 1:35:00 | CHURCHILL, Craig | Teignbridge Trotters | SM | 08:38.0 | 51 | 45 |
| 46 | 1:35:20 | TREVIS, Ian | SM | 08:39.8 | 145 | 46 |
| 47 | 1:35:25 | EDWARDS, Garrie | Teignbridge Trotters | MV40 | 08:40.3 | 49 | 47 |
| 48 | 1:35:28 | SQUIRE, Chris | MV40 | 08:40.6 | 90 | 48 |
| 49 | 1:35:43 | LEE, David | Torrington AC | SM | 08:41.9 | 139 | 49 |
| 50 | 1:37:04 | LEETON, Russell | Launceston Road Runners | MV40 | 08:49.3 | 78 | 50 |
| 51 | 1:37:28 | PARKER, Grant | South Molton Strugglers | SM | 08:51.5 | 147 | 51 |
| 52 | 1:38:18 | PERRETT, Simon | South West Road Runners | MV40 | 08:56.0 | 18 | 52 |
| 53 | 1:38:32 | PARKER, Paul | SM | 08:57.3 | 115 | 53 |
| 54 | 1:38:55 | ANTHONY, Maria | Chepstow | FV50 | 08:59.4 | 59 | 54 |
| 55 | 1:38:59 | SHARPLES SNR, Paul | Teignbridge Trotters | MV60 | 08:59.7 | 81 | 55 |
| 56 | 1:39:16 | MAYNE, Alex | SM | 09:01.3 | 15 | 56 |
| 57 | 1:39:30 | LANGDON, Vince | South Devon AC | MV40 | 09:02.6 | 119 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 15 January 2017 | Page 1 of 3 |