Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Oh My Obelisk! 2013 |
| Oh My Obelisk! 2013 |
| Sunday 13 January 2013. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:14:46 | TOMLIN, David | Teignbridge Trotters | Men V40 | 98 | 1 |
| 2 | 1:15:50 | VALLANCE, Andrew | Okehampton RC | Senior Men | 175 | 2 |
| 3 | 1:16:52 | SMART, Garry | Teignbridge Trotters | Men V40 | 62 | 3 |
| 4 | 1:18:07 | BELLAMY, Matt | South West Road Runners | Senior Men | 215 | 4 |
| 5 | 1:18:51 | PIERIS, Angelo | Non Affiliated | Senior Men | 186 | 5 |
| 6 | 1:19:01 | TRIGG, Andrew | Erme Vally Harriers | Men V50 | 105 | 6 |
| 7 | 1:20:02 | GILL, Chris | Tiverton Harriers | Senior Men | 199 | 7 |
| 8 | 1:20:55 | ROBERTS, Kerry | Tiverton Harriers | Men V50 | 188 | 8 |
| 9 | 1:20:57 | BARKER, Sam | Exeter Uni Tri Club Non-Scoring | Senior Men | 218 | 9 |
| 10 | 1:21:14 | WALTON, Ewan | Teignbridge Trotters | Senior Men | 142 | 10 |
| 11 | 1:22:00 | HURRELL, David | Plymstock Road Runners | Senior Men | 107 | 11 |
| 12 | 1:22:09 | SARGEANT, Thomas | Non Affiliated | Senior Men | 172 | 12 |
| 13 | 1:22:10 | TUCKER, Simon | South West Road Runners | Senior Men | 160 | 13 |
| 14 | 1:23:21 | POTTER, Jason | Non Affiliated | Senior Men | 221 | 14 |
| 15 | 1:23:56 | PERRY, Chris | FRA - Non-Scoring | Men V40 | 94 | 15 |
| 16 | 1:24:45 | BEE, Jody | Non Affiliated | Senior Men | 185 | 16 |
| 17 | 1:25:06 | NEWTON, Nathan | Bere Alston Trekkers | Senior Men | 95 | 17 |
| 18 | 1:25:13 | LEEKE, Robert | South Devon Athletics Club | Men V40 | 109 | 18 |
| 19 | 1:25:33 | HANSEN, Mike | Erme Vally Harriers | Men V50 | 134 | 19 |
| 20 | 1:25:42 | MITCHELL, Gary | Non Affiliated | Men V40 | 14 | 20 |
| 21 | 1:26:00 | BRESLAN, Martyn | Torbay AC | Senior Men | 146 | 21 |
| 22 | 1:26:20 | SUTCLIFFE, Ellie | Exmouth Harriers | Senior Ladies | 60 | 22 |
| 23 | 1:26:48 | BATES, Tom | Haldon Trail Runners | Senior Men | 97 | 23 |
| 24 | 1:26:53 | MORGAN, Paul | New Forest Runners | Men V50 | 209 | 24 |
| 25 | 1:27:10 | FARQUHARSON, Scott | Non Affiliated | Men V40 | 202 | 25 |
| 26 | 1:27:27 | SQUIRE, Todd | Dawlish Coasters (Non-scoring) | Men V40 | 161 | 26 |
| 27 | 1:27:38 | DUDLEY, Martyn | Non Affiliated | Senior Men | 119 | 27 |
| 28 | 1:28:01 | ANDREWS, Walter | Tiverton Harriers | Men V50 | 67 | 28 |
| 29 | 1:28:18 | WHEELER, Russell | Non Affiliated | Men V40 | 159 | 29 |
| 30 | 1:28:20 | CHURCHILL, Craig | Teignbridge Trotters | Senior Men | 147 | 30 |
| 31 | 1:28:25 | WESTON, Peter | Non Affiliated | Senior Men | 125 | 31 |
| 32 | 1:28:30 | KING, Stephen | South West Road Runners | Men V40 | 184 | 32 |
| 33 | 1:28:55 | RAMPERSAD, David | Non Affiliated | Men V40 | 217 | 33 |
| 34 | 1:29:19 | LEA, Ian | Non Affiliated | Senior Men | 9 | 34 |
| 35 | 1:29:20 | DYSON, Elizabeth | Teign Valley HHH - Non-Scoring | Senior Ladies | 34 | 35 |
| 36 | 1:29:34 | BARKER, Stephen | Teignbridge Trotters | Men V40 | 219 | 36 |
| 37 | 1:29:37 | BURNS, Sarah | Bere Alston Trekkers | Senior Ladies | 200 | 37 |
| (Non-Scoring) |
| 38 | 1:29:44 | MOGRIDGE, Russ | Erme Vally Harriers | Men V50 | 157 | 38 |
| 39 | 1:29:48 | HIRONS, Sarah | Instinctive Sports | Senior Ladies | 93 | 39 |
| 40 | 1:30:12 | GODDARD, Jeremy | South Devon AC (Non-Scoring) | Men V40 | 44 | 40 |
| 41 | 1:30:19 | GATTING, Joel | Non Affiliated | Senior Men | 151 | 41 |
| 42 | 1:30:36 | PASCOE, Philip | Non Affiliated | Senior Men | 180 | 42 |
| 43 | 1:31:10 | DILLEY, Stephen | Plymstock Road Runners | Senior Men | 123 | 43 |
| 44 | 1:31:15 | MOORE, Jamie | Non Affiliated | Senior Men | 206 | 44 |
| 45 | 1:31:15 | TWITCHIN, Patrick | Non Affiliated | Senior Men | 205 | 45 |
| 46 | 1:31:28 | BILCOCK, Graham | Crediton | Men V40 | 40 | 46 |
| 47 | 1:31:39 | LANGLER, Ian | Teignbridge Trotters | Senior Men | 138 | 47 |
| 48 | 1:31:57 | LUSCOMBE, John | Non Affiliated | Men V40 | 227 | 48 |
| 49 | 1:31:57 | WILLIAMS, Marcus | Non Affiliated | Senior Men | 162 | 49 |
| 50 | 1:32:06 | TWEEDIE, John | Teignbridge Trotters | Men V40 | 12 | 50 |
| (Non-Scoring) |
| 51 | 1:32:12 | WILLCOCKS, Tom | Sweatshop - Non-scoring | Senior Men | 211 | 51 |
| 52 | 1:32:34 | ROSSER, Steve | South West Road Runners | Men V40 | 55 | 52 |
| 53 | 1:32:34 | MCENENY, Martin | Haldon Trail Runners | Men V40 | 89 | 53 |
| 54 | 1:32:45 | PORTER, Maria | Plymstock Road Runners | Ladies V40 | 114 | 54 |
| 55 | 1:33:17 | PARKINSON, Catherine | Torbay AC | Ladies V40 | 130 | 55 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 13 January 2013 | Page 1 of 4 |