Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Oh My Obelisk! 2009, Oh My Obelisk! 2009 - Sunday 11 January 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 118 | 1:41:39 | GRIERSON-JACKSON, Jean | South Devon Athletics Club | Female 0/50 | 09:14.3 | 69 | 118 |
| 119 | 1:41:48 | VALENTINE, William | Torbay AC | Male 0/50 | 09:15.1 | 245 | 119 |
| 120 | 1:42:16 | MCKENNA, Fiona | Female 0/40 | 09:17.6 | 184 | 120 |
| 121 | 1:42:39 | DONOVAN, Jimmy | Teignbridge Trotters | Male 0/40 | 09:19.7 | 220 | 121 |
| 122 | 1:42:40 | GLANVILLE, Paddy | Male 0/60 | 09:19.8 | 262 | 122 |
| 123 | 1:42:41 | FRENCH, Alan | Male 0/50 | 09:19.9 | 226 | 123 |
| 124 | 1:42:43 | BURRELL, Dennis | Carn Runners | Male 0/60 | 09:20.1 | 149 | 124 |
| 125 | 1:42:51 | ERITH, Mike | Male 0/60 | 09:20.8 | 74 | 125 |
| 126 | 1:43:38 | LEDGER, Robert | South Devon Athletics Club | Senior Men | 09:25.1 | 177 | 126 |
| 127 | 1:43:41 | COLLINS, Hilary | Womens Running Network | Female 0/50 | 09:25.4 | 225 | 127 |
| 128 | 1:43:47 | BROWN, Ray | Torbay AC | Male 0/60 | 09:25.9 | 35 | 128 |
| 129 | 1:43:49 | WHITE, Ali | Tamar Trotters | Female 0/40 | 09:26.1 | 244 | 129 |
| 130 | 1:43:52 | GARDINER, Dawn | Female 0/40 | 09:26.4 | 29 | 130 |
| 131 | 1:44:07 | WADDICOR, Mark | South West Road Runners | Male 0/60 | 09:27.7 | 10 | 131 |
| 132 | 1:44:13 | TRUMP, Zachary | Senior Men | 09:28.3 | 23 | 132 |
| 133 | 1:44:14 | RAMSEY, Alison | Hogweed Trotters | Senior Ladies | 09:28.4 | 179 | 133 |
| 134 | 1:44:14 | MASTERS, Lee | Hogweed Trotters | Senior Men | 09:28.4 | 180 | 134 |
| 135 | 1:44:16 | WEBB, Roger | South Devon Athletics Club | Male 0/50 | 09:28.6 | 45 | 135 |
| 136 | 1:44:22 | BELCHER, Isobelle | Senior Ladies | 09:29.1 | 138 | 136 |
| 137 | 1:44:26 | SCOTT, David | Hayle Runners | Male 0/40 | 09:29.5 | 49 | 137 |
| 138 | 1:44:41 | PROCTOR, Julia | Teignbridge Trotters | Female 0/40 | 09:30.8 | 90 | 138 |
| 139 | 1:44:51 | MADGE, Paul | South West Road Runners | Male 0/40 | 09:31.7 | 175 | 139 |
| 140 | 1:45:08 | TAYLOR, Kristine | South Devon Athletics Club | Female 0/40 | 09:33.3 | 141 | 140 |
| 141 | 1:45:14 | SARGEANT, Mary | Bere Alston Trekkers | Female 0/60 | 09:33.8 | 101 | 141 |
| 142 | 1:45:19 | HUTCHIBGS, Terry | Devon & Somerset Fire & Rescue | Male 0/40 | 09:34.3 | 155 | 142 |
| 143 | 1:45:22 | CAUNTER, Tina | Teignbridge Trotters | Female 0/50 | 09:34.6 | 139 | 143 |
| 144 | 1:45:27 | TRUMP, Keziah | Bitton | Senior Ladies | 09:35.0 | 7 | 144 |
| 145 | 1:45:30 | ROPER, Helen | Tamar Trotters | Senior Ladies | 09:35.3 | 96 | 145 |
| 146 | 1:45:32 | FOWLER, Tim | Senior Men | 09:35.5 | 53 | 146 |
| 147 | 1:45:43 | ASTON, Peter | Teignbridge Trotters | Senior Men | 09:36.5 | 230 | 147 |
| 148 | 1:46:22 | EDWARDS, Nicholas | Wells City Harriers | Male 0/50 | 09:40.0 | 203 | 148 |
| 149 | 1:46:34 | WESTGATE, Lesley | Maiden Newton Runners | Female 0/50 | 09:41.1 | 172 | 149 |
| 150 | 1:46:36 | ROGERS, Kate | South West Vets | Female 0/50 | 09:41.3 | 73 | 150 |
| 151 | 1:46:40 | DIXON, Tom | Senior Men | 09:41.6 | 197 | 151 |
| 152 | 1:46:44 | BRUGGE, Howard | Devon & Cornwall Police | Senior Men | 09:42.0 | 63 | 152 |
| 153 | 1:46:48 | MARTIN, Paul | Male 0/40 | 09:42.4 | 42 | 153 |
| 154 | 1:46:55 | EMERY, Nicola | Senior Ladies | 09:43.0 | 250 | 154 |
| 155 | 1:47:25 | BORNEMANN, Jorge | Senior Men | 09:45.7 | 238 | 155 |
| 156 | 1:47:35 | FELLOWS, Ben | Bad Tri | Senior Men | 09:46.6 | 217 | 156 |
| 157 | 1:47:42 | HEARFIELD, Tessa | Torbay AC | Female 0/50 | 09:47.3 | 34 | 157 |
| 158 | 1:47:53 | WARDLE, Liz | Senior Ladies | 09:48.3 | 91 | 158 |
| 159 | 1:47:57 | VAN DER LINDEN, Vanda | South West Road Runners | Female 0/40 | 09:48.6 | 202 | 159 |
| 160 | 1:47:58 | THORNE, Catherine | Womens Running Network | Female 0/40 | 09:48.7 | 88 | 160 |
| 161 | 1:48:01 | EDWARDS, Jane | Plymouth Harriers | Female 0/40 | 09:49.0 | 57 | 161 |
| 162 | 1:48:16 | OZIE, Charlie | Senior Men | 09:50.4 | 266 | 162 |
| 163 | 1:48:29 | ERBEN, Milos | Teignbridge Trotters | Male 0/60 | 09:51.5 | 160 | 163 |
| 164 | 1:48:39 | TAYLOR, Eleanor | Teignbridge Trotters | Female 0/40 | 09:52.5 | 164 | 164 |
| 165 | 1:48:41 | FOULDS, Claire | North Devon Road Runners | Female 0/40 | 09:52.6 | 22 | 165 |
| 166 | 1:48:50 | GOSLING, Brian | Sidmouth RC | Male 0/60 | 09:53.5 | 123 | 166 |
| 167 | 1:49:08 | MORGAN, Penny | Somerset Running Club | Female 0/40 | 09:55.1 | 233 | 167 |
| 168 | 1:49:41 | DAVIES, Sally | Torbay AC | Female 0/50 | 09:58.1 | 247 | 168 |
| 169 | 1:50:06 | MARSHALL, Anne | Plymouth Harriers | Female 0/40 | 10:00.4 | 59 | 169 |
| 170 | 1:50:29 | PENN, Graham | Teignbridge Trotters | Male 0/50 | 10:02.5 | 6 | 170 |
| 171 | 1:50:42 | WALLACE, Stephen | Teignbridge Trotters | Male 0/50 | 10:03.6 | 118 | 171 |
| 172 | 1:50:46 | GOSS, Julia | Plymstock Road Runners | Female 0/40 | 10:04.0 | 124 | 172 |
| 173 | 1:50:59 | BARNETT, Jenny | Womens Running Network | Senior Ladies | 10:05.2 | 119 | 173 |
| 174 | 1:51:07 | CHAFFEY, Martin | Yeovil Town Road Running Club | Senior Men | 10:05.9 | 14 | 174 |
| 175 | 1:51:29 | HURST, Louise | Senior Ladies | 10:07.9 | 206 | 175 |
| 176 | 1:51:41 | DALE, Phil | Senior Men | 10:09.0 | 79 | 176 |
| 177 | 1:52:15 | DUNGEY, Vicky | Instinctive Sports | Female 0/40 | 10:12.1 | 115 | 177 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dawlish Coasters. Printed by Dawlish Coasters on 11 January 2009 | Page 3 of 4 |