Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Forest Flyer 2008, Forest Flyer 2008 - Friday 22 August 2008. 7:00 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 58 | 0:33:09 | ELSTON, Ray | Exmouth Harriers | 07:21.9 | 23 | 58 |
| 59 | 0:33:11 | SOLLY, Peter | 07:22.3 | 51 | 59 |
| 60 | 0:33:36 | D'APRANO, Gia | Teignbridge Trotters | 07:27.9 | 38 | 60 |
| 61 | 0:33:51 | LITTLEJOHNS, Alan | Launceston Road Runners | 07:31.2 | 61 | 61 |
| 62 | 0:33:52 | ASHWORTH, Nicki | Womens Running Network | 07:31.4 | 50 | 62 |
| 63 | 0:33:55 | SMITH, Tim | 07:32.1 | 170 | 63 |
| 64 | 0:34:02 | WATTON, Mark | Teignbridge Trotters | NDB | 07:33.6 | 136 | 64 |
| 65 | 0:34:08 | HEATHWOOD, Hannah | Womens Running Network | 07:35.0 | 91 | 65 |
| 66 | 0:34:16 | MOULSON, Stuart | Teignbridge Trotters | 07:36.7 | 57 | 66 |
| 67 | 0:34:22 | PENN, Graham | Teignbridge Trotters | 07:38.1 | 54 | 67 |
| 68 | 0:34:25 | GENTRY, Caroline | 07:38.7 | 96 | 68 |
| 69 | 0:34:29 | BROOKSBANK, Dawn | 07:39.6 | 169 | 69 |
| 70 | 0:34:33 | MARSHALL, John | Plymstock Road Runners | NDB | 07:40.5 | 153 | 70 |
| 71 | 0:34:34 | DUPAIN, Nigel | Exmouth Harriers | 07:40.7 | 158 | 71 |
| 72 | 0:34:56 | WHITE, Nicola | 07:45.6 | 52 | 72 |
| 73 | 0:35:00 | PROCTOR, Julia | Teignbridge Trotters | 07:46.5 | 88 | 73 |
| 74 | 0:35:08 | CARSWELL, Luke | 07:48.3 | 162 | 74 |
| 75 | 0:35:24 | SHUTE, Jackie | 07:51.9 | 168 | 75 |
| 76 | 0:35:26 | HOCKEY, Nick | Kirton Hash House Harriers | 07:52.3 | 90 | 76 |
| 77 | 0:35:37 | EDE, Charlie | Plymouth Coasters | 07:54.7 | 41 | 77 |
| 78 | 0:35:39 | DUNNING, Simon | 07:55.2 | 140 | 78 |
| 79 | 0:35:40 | TIPTON, Shaun | Sidmouth RC | 07:55.4 | 167 | 79 |
| 80 | 0:35:46 | SAUNDERS, Dave | 07:56.7 | 95 | 80 |
| 81 | 0:35:52 | MILLS, Annie | South West Road Runners | 07:58.1 | 125 | 81 |
| 82 | 0:36:25 | JERAM, Keith | Kirton Hash House Harriers | 08:05.4 | 97 | 82 |
| 83 | 0:36:26 | MARSHALL, Sue | Plymstock Road Runners | 08:05.6 | 154 | 83 |
| 84 | 0:36:30 | ROBINSON, Zak | 08:06.5 | 111 | 84 |
| 85 | 0:36:40 | WILLIAMS, Paul | Plymstock Road Runners | 08:08.7 | 151 | 85 |
| 86 | 0:36:43 | DAVIES, Sally | Torbay AC | 08:09.4 | 137 | 86 |
| 87 | 0:36:46 | PICKERSGILL, Aaron | Plymouth Coasters | 08:10.1 | 127 | 87 |
| 88 | 0:36:48 | TAYLOR, Eleanor | Teignbridge Trotters | 08:10.5 | 9 | 88 |
| 89 | 0:36:58 | MADGE, Paul | South West Road Runners | 08:12.7 | 39 | 89 |
| 90 | 0:37:02 | VENNING, Martin | Launceston Road Runners | 08:13.6 | 134 | 90 |
| 91 | 0:37:05 | HEARFIELD, Tessa | Torbay AC | 08:14.3 | 15 | 91 |
| 92 | 0:37:06 | CAUNTER, Tina | Teignbridge Trotters | 08:14.5 | 3 | 92 |
| 93 | 0:37:31 | LINGARD, Elisabeth | 08:20.1 | 149 | 93 |
| 94 | 0:37:42 | HURRELL, Tim | NDB | 08:22.5 | 47 | 94 |
| 95 | 0:37:43 | CAMPBELL, Nikki | Honiton Racing Club | 08:22.7 | 113 | 95 |
| 96 | 0:37:45 | CHESTERS, John | Sidmouth RC | 08:23.2 | 119 | 96 |
| 97 | 0:37:45 | STEPHENS, Corinna | 08:23.2 | 102 | 97 |
| 98 | 0:37:49 | PALMER, Michael | East Cornwall Harriers | 08:24.1 | 89 | 98 |
| 99 | 0:37:53 | GOSLING, Brian | Sidmouth RC | 08:25.0 | 69 | 99 |
| 100 | 0:37:57 | EDE, Christine | 08:25.9 | 42 | 100 |
| 101 | 0:38:00 | CLARK, Roger | Minehead | 08:26.5 | 33 | 101 |
| 102 | 0:38:06 | FAHY, Tony | 08:27.8 | 87 | 102 |
| 103 | 0:38:07 | WILLMINGTON, Lesley | South West Road Runners | 08:28.1 | 139 | 103 |
| 104 | 0:38:16 | MILLS, Jean | Brixham Harriers | 08:30.1 | 55 | 104 |
| 105 | 0:38:30 | HANSON, Neil | 08:33.2 | 22 | 105 |
| 106 | 0:38:37 | WILLIAMS, Sandra | Plymstock Road Runners | 08:34.7 | 150 | 106 |
| 107 | 0:38:39 | PRESSLEY, Debra | South West Road Runners | 08:35.2 | 123 | 107 |
| 108 | 0:38:50 | MAYNARD, Liz | Tamar Trotters | 08:37.6 | 94 | 108 |
| 109 | 0:39:04 | HILTON, Helen | Plymstock Road Runners | 08:40.7 | 76 | 109 |
| 110 | 0:39:14 | RUFFLES, Sophie | Womens Running Network | 08:43.0 | 44 | 110 |
| 111 | 0:39:23 | CARSON, Edwina | 08:45.0 | 98 | 111 |
| 112 | 0:39:23 | BROWN, Jukia | 08:45.0 | 107 | 112 |
| 113 | 0:39:24 | JEWELL, Sue | Womens Running Network | 08:45.2 | 62 | 113 |
| 114 | 0:39:36 | IMONG, Stella | Teignbridge Trotters | 08:47.8 | 165 | 114 |
| 115 | 0:39:43 | INGLEDEW, Sally | Teign Valley Running Club | 08:49.4 | 36 | 115 |
| 116 | 0:39:50 | RAWLINSON, Steve | Teignbridge Trotters | 08:51.0 | 67 | 116 |
| 117 | 0:39:58 | GUILBERT, Thelma | Brixham Harriers | 08:52.7 | 59 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dawlish Coasters. Printed by Dawlish Coasters on 24 August 2008 | Page 2 of 3 |